Usage Statistics for zhaikmunailp.com

Summary Period: January 2008
Generated 01-Feb-2008 05:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 2959
Total Files 16
Total Pages 2931
Total Visits 33
Total KBytes 1186
Total Unique Sites 11
Total Unique URLs 8
Total Unique Referrers 5
Total Unique User Agents 8
. Avg Max
Hits per Hour 4 2892
Hits per Day 113 2894
Files per Day 0 6
Pages per Day 112 2893
Visits per Day 1 3
KBytes per Day 46 890
Hits by Response Code
Code 200 - OK 16
Code 206 - Partial Content 4
Code 304 - Not Modified 21
Code 404 - Not Found 26
Code 405 - Method Not Allowed 2892

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
6 6 0.20% 2 12.50% 3 0.10% 2 6.06% 1 9.09% 7 0.61%
7 2 0.07% 0 0.00% 1 0.03% 1 3.03% 1 9.09% 0 0.02%
8 2894 97.80% 0 0.00% 2893 98.70% 2 6.06% 2 18.18% 890 75.04%
9 2 0.07% 0 0.00% 1 0.03% 1 3.03% 1 9.09% 0 0.02%
10 4 0.14% 0 0.00% 2 0.07% 2 6.06% 1 9.09% 1 0.05%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 0.03% 1 6.25% 1 0.03% 1 3.03% 1 9.09% 6 0.50%
13 3 0.10% 1 6.25% 1 0.03% 1 3.03% 1 9.09% 3 0.21%
14 2 0.07% 0 0.00% 1 0.03% 1 3.03% 1 9.09% 0 0.02%
15 2 0.07% 0 0.00% 1 0.03% 1 3.03% 1 9.09% 6 0.52%
16 4 0.14% 0 0.00% 2 0.07% 2 6.06% 1 9.09% 1 0.05%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 0.07% 0 0.00% 1 0.03% 1 3.03% 1 9.09% 0 0.02%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 10 0.34% 6 37.50% 7 0.24% 2 6.06% 2 18.18% 179 15.07%
21 2 0.07% 0 0.00% 1 0.03% 1 3.03% 1 9.09% 0 0.02%
22 2 0.07% 0 0.00% 1 0.03% 1 3.03% 1 9.09% 6 0.52%
23 4 0.14% 1 6.25% 3 0.10% 3 9.09% 1 9.09% 0 0.04%
24 2 0.07% 0 0.00% 1 0.03% 1 3.03% 1 9.09% 0 0.02%
25 4 0.14% 2 12.50% 3 0.10% 2 6.06% 1 9.09% 67 5.62%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 0.10% 1 6.25% 2 0.07% 2 6.06% 2 18.18% 6 0.52%
28 2 0.07% 0 0.00% 1 0.03% 1 3.03% 1 9.09% 0 0.02%
29 3 0.10% 1 6.25% 2 0.07% 2 6.06% 2 18.18% 12 1.02%
30 2 0.07% 0 0.00% 1 0.03% 1 3.03% 1 9.09% 0 0.02%
31 3 0.10% 1 6.25% 2 0.07% 2 6.06% 1 9.09% 0 0.04%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 0.54% 0 6 37.50% 0 10 0.34% 7 180 15.14%
1 0 1 0.03% 0 0 0.00% 0 1 0.03% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.03% 0 1 6.25% 0 1 0.03% 0 6 0.50%
4 0 2 0.07% 0 0 0.00% 0 1 0.03% 0 0 0.02%
5 0 5 0.17% 0 1 6.25% 0 3 0.10% 0 1 0.06%
6 111 2893 97.77% 0 1 6.25% 111 2893 98.70% 34 890 75.02%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 0.20% 0 0 0.00% 0 3 0.10% 0 7 0.57%
9 0 4 0.14% 0 1 6.25% 0 3 0.10% 0 4 0.38%
10 0 4 0.14% 0 0 0.00% 0 2 0.07% 0 6 0.54%
11 0 4 0.14% 0 0 0.00% 0 2 0.07% 0 1 0.05%
12 0 6 0.20% 0 0 0.00% 0 3 0.10% 0 7 0.57%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 0.10% 0 1 6.25% 0 2 0.07% 0 6 0.54%
16 0 7 0.24% 0 3 18.75% 0 4 0.14% 1 13 1.13%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 0.14% 0 0 0.00% 0 2 0.07% 0 1 0.05%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 0.03% 0 1 6.25% 0 1 0.03% 2 62 5.20%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 0.07% 0 1 6.25% 0 0 0.00% 0 3 0.23%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 19 0.64% 47 3.98% /
2 9 0.30% 77 6.50% /logs/usage_200712.html
3 3 0.10% 14 1.15% /logs/
4 3 0.10% 1 0.05% /logs/logs.cgi
5 3 0.10% 36 3.00% /logs/usage_200711.html
6 2 0.07% 116 9.79% /logs/usage_200801.html
7 1 0.03% 2 0.19% /logs/ctry_usage_200711.png
8 1 0.03% 2 0.21% /logs/daily_usage_200711.png

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 2 0.07% 116 9.79% /logs/usage_200801.html
2 9 0.30% 77 6.50% /logs/usage_200712.html
3 19 0.64% 47 3.98% /
4 3 0.10% 36 3.00% /logs/usage_200711.html
5 3 0.10% 14 1.15% /logs/
6 1 0.03% 2 0.21% /logs/daily_usage_200711.png
7 1 0.03% 2 0.19% /logs/ctry_usage_200711.png
8 3 0.10% 1 0.05% /logs/logs.cgi

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 19 0.64% 20 60.61% /
2 9 0.30% 7 21.21% /logs/usage_200712.html
3 3 0.10% 2 6.06% /logs/logs.cgi
4 3 0.10% 2 6.06% /logs/usage_200711.html
5 3 0.10% 1 3.03% /logs/
6 2 0.07% 1 3.03% /logs/usage_200801.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 19 0.64% 19 59.38% /
2 9 0.30% 7 21.88% /logs/usage_200712.html
3 3 0.10% 3 9.38% /logs/usage_200711.html
4 3 0.10% 1 3.12% /logs/
5 3 0.10% 1 3.12% /logs/logs.cgi
6 2 0.07% 1 3.12% /logs/usage_200801.html

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 2892 97.74% 0 0.00% 884 74.52% 1 3.03% 209.197.234.4
2 29 0.98% 4 25.00% 70 5.92% 16 48.48% 66.249.72.165
3 19 0.64% 3 18.75% 11 0.94% 8 24.24% 66.249.65.110
4 8 0.27% 6 37.50% 178 15.05% 1 3.03% 69.36.158.18
5 2 0.07% 1 6.25% 6 0.52% 1 3.03% 216.145.14.142
6 2 0.07% 1 6.25% 6 0.52% 1 3.03% 64.246.165.150
7 2 0.07% 1 6.25% 6 0.52% 1 3.03% 64.246.165.160
8 2 0.07% 1 6.25% 6 0.52% 1 3.03% 64.246.165.190
9 1 0.03% 1 6.25% 6 0.50% 1 3.03% 24.77.75.115
10 1 0.03% 1 6.25% 6 0.50% 1 3.03% 38.100.41.102
11 1 0.03% 1 6.25% 6 0.50% 1 3.03% 74.52.245.146

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2892 97.74% 0 0.00% 884 74.52% 1 3.03% 209.197.234.4
2 8 0.27% 6 37.50% 178 15.05% 1 3.03% 69.36.158.18
3 29 0.98% 4 25.00% 70 5.92% 16 48.48% 66.249.72.165
4 19 0.64% 3 18.75% 11 0.94% 8 24.24% 66.249.65.110
5 2 0.07% 1 6.25% 6 0.52% 1 3.03% 216.145.14.142
6 2 0.07% 1 6.25% 6 0.52% 1 3.03% 64.246.165.150
7 2 0.07% 1 6.25% 6 0.52% 1 3.03% 64.246.165.160
8 2 0.07% 1 6.25% 6 0.52% 1 3.03% 64.246.165.190
9 1 0.03% 1 6.25% 6 0.50% 1 3.03% 24.77.75.115
10 1 0.03% 1 6.25% 6 0.50% 1 3.03% 38.100.41.102

Top 5 of 5 Total Referrers
# Hits Referrer
1 2892 97.74% http://tth1.mine.nu/images/inc/64/hardcore-lesbian-oral-pics-com-sex-sex.php
2 58 1.96% - (Direct Request)
3 4 0.14% http://www.whois.sc/
4 4 0.14% http://www.whois.sc/zhaikmunailp.com
5 1 0.03% http://www.travelhotelsflights.com/

Top 8 of 8 Total User Agents
# Hits User Agent
1 2892 97.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 45 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 8 0.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
4 8 0.27% SurveyBot/2.3 (Whois Source)
5 3 0.10% Googlebot-Image/1.0
6 1 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 1 0.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2959 100.00% 20 125.00% 1186 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01