Usage Statistics for zhaikmunailp.com

Summary Period: February 2008
Generated 20-Feb-2008 15:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 36
Total Files 12
Total Pages 22
Total Visits 16
Total KBytes 344
Total Unique Sites 8
Total Unique URLs 7
Total Unique Referrers 5
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 9
Hits per Day 1 9
Files per Day 0 7
Pages per Day 1 7
Visits per Day 0 5
KBytes per Day 17 251
Hits by Response Code
Code 200 - OK 12
Code 206 - Partial Content 2
Code 304 - Not Modified 8
Code 404 - Not Found 14

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1 2.78% 1 8.33% 1 4.55% 1 6.25% 1 12.50% 6 1.71%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 5.56% 0 0.00% 1 4.55% 1 6.25% 1 12.50% 0 0.08%
11 2 5.56% 2 16.67% 2 9.09% 2 12.50% 2 25.00% 12 3.42%
12 2 5.56% 0 0.00% 1 4.55% 1 6.25% 1 12.50% 6 1.79%
13 2 5.56% 0 0.00% 1 4.55% 1 6.25% 1 12.50% 0 0.08%
14 3 8.33% 0 0.00% 2 9.09% 2 12.50% 1 12.50% 0 0.08%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 4 11.11% 0 0.00% 1 4.55% 1 6.25% 2 25.00% 1 0.25%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 9 25.00% 7 58.33% 7 31.82% 1 6.25% 1 12.50% 251 72.98%
19 9 25.00% 2 16.67% 5 22.73% 5 31.25% 2 25.00% 67 19.52%
20 2 5.56% 0 0.00% 1 4.55% 1 6.25% 1 12.50% 0 0.08%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 2.78% 0 1 8.33% 0 1 4.55% 0 6 1.71%
3 0 2 5.56% 0 0 0.00% 0 1 4.55% 0 0 0.08%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 5.56% 0 0 0.00% 0 1 4.55% 0 0 0.08%
9 0 4 11.11% 0 0 0.00% 0 2 9.09% 0 1 0.16%
10 0 3 8.33% 0 0 0.00% 0 2 9.09% 0 6 1.79%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 5 13.89% 0 1 8.33% 0 2 9.09% 0 7 1.96%
14 0 4 11.11% 0 0 0.00% 0 2 9.09% 0 1 0.16%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 2.78% 0 1 8.33% 0 1 4.55% 0 6 1.71%
20 0 9 25.00% 0 7 58.33% 0 7 31.82% 13 251 72.98%
21 0 2 5.56% 0 0 0.00% 0 1 4.55% 0 6 1.79%
22 0 2 5.56% 0 1 8.33% 0 1 4.55% 3 55 15.86%
23 0 1 2.78% 0 1 8.33% 0 1 4.55% 0 6 1.71%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 12 33.33% 41 11.98% /
2 3 8.33% 109 31.55% /logs/usage_200802.html
3 2 5.56% 77 22.39% /logs/usage_200712.html
4 2 5.56% 72 21.03% /logs/usage_200801.html
5 1 2.78% 5 1.53% /logs/
6 1 2.78% 0 0.06% /logs/logs.cgi
7 1 2.78% 36 10.32% /logs/usage_200711.html

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 3 8.33% 109 31.55% /logs/usage_200802.html
2 2 5.56% 77 22.39% /logs/usage_200712.html
3 2 5.56% 72 21.03% /logs/usage_200801.html
4 12 33.33% 41 11.98% /
5 1 2.78% 36 10.32% /logs/usage_200711.html
6 1 2.78% 5 1.53% /logs/
7 1 2.78% 0 0.06% /logs/logs.cgi

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 12 33.33% 12 75.00% /
2 3 8.33% 2 12.50% /logs/usage_200802.html
3 2 5.56% 1 6.25% /logs/usage_200712.html
4 2 5.56% 1 6.25% /logs/usage_200801.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 12 33.33% 11 73.33% /
2 3 8.33% 2 13.33% /logs/usage_200802.html
3 1 2.78% 1 6.67% /logs/usage_200711.html
4 2 5.56% 1 6.67% /logs/usage_200801.html

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 18 50.00% 2 16.67% 62 18.14% 10 62.50% 66.249.72.165
2 9 25.00% 7 58.33% 251 72.98% 1 6.25% 69.36.158.37
3 2 5.56% 1 8.33% 6 1.79% 1 6.25% 216.145.14.142
4 2 5.56% 1 8.33% 6 1.79% 1 6.25% 64.246.165.180
5 2 5.56% 0 0.00% 1 0.16% 0 0.00% 69.60.121.172
6 1 2.78% 1 8.33% 6 1.71% 1 6.25% 24.77.75.115
7 1 2.78% 1 8.33% 6 1.71% 1 6.25% 38.105.83.13
8 1 2.78% 1 8.33% 6 1.71% 1 6.25% 64.239.7.216

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 25.00% 7 58.33% 251 72.98% 1 6.25% 69.36.158.37
2 18 50.00% 2 16.67% 62 18.14% 10 62.50% 66.249.72.165
3 2 5.56% 1 8.33% 6 1.79% 1 6.25% 216.145.14.142
4 2 5.56% 1 8.33% 6 1.79% 1 6.25% 64.246.165.180
5 1 2.78% 1 8.33% 6 1.71% 1 6.25% 24.77.75.115
6 1 2.78% 1 8.33% 6 1.71% 1 6.25% 38.105.83.13
7 1 2.78% 1 8.33% 6 1.71% 1 6.25% 64.239.7.216
8 2 5.56% 0 0.00% 1 0.16% 0 0.00% 69.60.121.172

Top 5 of 5 Total Referrers
# Hits Referrer
1 30 83.33% - (Direct Request)
2 2 5.56% http://www.whois.sc/
3 2 5.56% http://www.whois.sc/zhaikmunailp.com
4 1 2.78% http://www.travel-for-discount.com/
5 1 2.78% http://zhaikmunailp.com

Top 8 of 8 Total User Agents
# Hits User Agent
1 18 50.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 9 25.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
3 4 11.11% SurveyBot/2.3 (Whois Source)
4 1 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 1 2.78% POE-Component-Client-HTTP/0.65 (perl; N; POE; en; rv:0.650000
7 1 2.78% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
8 1 2.78% |\x8d_O-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36 100.00% 14 116.67% 344 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01