Usage Statistics for zhaikmunailp.com

Summary Period: December 2011
Generated 05-Dec-2011 15:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 556
Total Files 507
Total Pages 513
Total Visits 108
Total KBytes 7278
Total Unique Sites 58
Total Unique URLs 46
Total Unique Referrers 17
Total Unique User Agents 26
. Avg Max
Hits per Hour 4 47
Hits per Day 111 281
Files per Day 101 275
Pages per Day 102 275
Visits per Day 21 27
KBytes per Day 1456 2967
Hits by Response Code
Code 200 - OK 507
Code 301 - Moved Permanently 1
Code 304 - Not Modified 19
Code 404 - Not Found 29

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 281 50.54% 275 54.24% 275 53.61% 25 23.15% 11 18.97% 1751 24.06%
2 93 16.73% 84 16.57% 83 16.18% 27 25.00% 15 25.86% 2967 40.76%
3 120 21.58% 106 20.91% 108 21.05% 25 23.15% 22 37.93% 1027 14.11%
4 52 9.35% 36 7.10% 40 7.80% 25 23.15% 22 37.93% 1315 18.07%
5 10 1.80% 6 1.18% 7 1.36% 7 6.48% 7 12.07% 219 3.00%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 12 2.16% 2 11 2.17% 2 11 2.14% 33 166 2.29%
1 1 7 1.26% 1 7 1.38% 1 7 1.36% 29 145 1.99%
2 2 10 1.80% 2 10 1.97% 2 10 1.95% 12 60 0.82%
3 3 15 2.70% 2 13 2.56% 2 14 2.73% 16 78 1.07%
4 9 48 8.63% 8 43 8.48% 8 43 8.38% 196 979 13.46%
5 8 41 7.37% 6 34 6.71% 7 36 7.02% 40 199 2.73%
6 4 23 4.14% 4 23 4.54% 4 21 4.09% 48 240 3.30%
7 5 27 4.86% 5 27 5.33% 5 27 5.26% 86 429 5.90%
8 2 14 2.52% 2 12 2.37% 2 13 2.53% 28 140 1.92%
9 2 13 2.34% 2 12 2.37% 2 13 2.53% 14 72 0.98%
10 4 22 3.96% 4 21 4.14% 3 18 3.51% 44 218 3.00%
11 5 27 4.86% 5 25 4.93% 5 25 4.87% 86 431 5.93%
12 10 50 8.99% 9 49 9.66% 10 50 9.75% 68 342 4.70%
13 13 67 12.05% 13 65 12.82% 12 64 12.48% 553 2763 37.97%
14 0 3 0.54% 0 1 0.20% 0 3 0.58% 1 6 0.08%
15 1 5 0.90% 0 1 0.20% 0 2 0.39% 1 7 0.09%
16 1 6 1.08% 0 4 0.79% 0 4 0.78% 5 24 0.34%
17 3 17 3.06% 2 11 2.17% 2 12 2.34% 13 65 0.89%
18 3 16 2.88% 3 15 2.96% 2 13 2.53% 16 81 1.12%
19 5 26 4.68% 5 25 4.93% 5 26 5.07% 30 149 2.05%
20 7 35 6.29% 6 30 5.92% 6 31 6.04% 35 173 2.38%
21 5 26 4.68% 5 25 4.93% 5 25 4.87% 30 149 2.05%
22 5 26 4.68% 5 25 4.93% 5 26 5.07% 50 251 3.45%
23 4 20 3.60% 3 18 3.55% 3 19 3.70% 22 108 1.48%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 430 77.34% 2524 34.69% /
2 10 1.80% 98 1.35% /logs/
3 8 1.44% 2 0.02% /logs/logs.cgi
4 6 1.08% 445 6.12% /logs/usage_201112.html
5 5 0.90% 49 0.67% /logs//
6 3 0.54% 177 2.44% /logs/usage_200804.html
7 3 0.54% 211 2.90% /logs/usage_200805.html
8 3 0.54% 337 4.62% /logs/usage_200808.html
9 3 0.54% 330 4.54% /logs/usage_200809.html
10 3 0.54% 331 4.55% /logs/usage_200811.html
11 2 0.36% 3 0.04% /logs/daily_usage_200712.png
12 2 0.36% 4 0.05% /logs/daily_usage_200808.png
13 2 0.36% 4 0.05% /logs/daily_usage_200809.png
14 2 0.36% 36 0.50% /logs/usage_200711.html
15 2 0.36% 157 2.16% /logs/usage_200712.html
16 2 0.36% 129 1.77% /logs/usage_200802.html
17 2 0.36% 221 3.03% /logs/usage_200806.html
18 2 0.36% 224 3.08% /logs/usage_200807.html
19 2 0.36% 224 3.08% /logs/usage_200812.html
20 2 0.36% 109 1.49% /logs/usage_201101.html
21 2 0.36% 106 1.46% /logs/usage_201102.html
22 2 0.36% 109 1.49% /logs/usage_201103.html
23 2 0.36% 108 1.48% /logs/usage_201106.html
24 2 0.36% 109 1.49% /logs/usage_201108.html
25 2 0.36% 0 0.00% /logs/usage_201110.html
26 2 0.36% 216 2.97% /logs/usage_201111.html
27 1 0.18% 10 0.13% /logs/.
28 1 0.18% 52 0.71% /logs//usage_201112.html
29 1 0.18% 2 0.03% /logs/ctry_usage_201105.png
30 1 0.18% 2 0.03% /logs/ctry_usage_201111.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 430 77.34% 2524 34.69% /
2 6 1.08% 445 6.12% /logs/usage_201112.html
3 3 0.54% 337 4.62% /logs/usage_200808.html
4 3 0.54% 331 4.55% /logs/usage_200811.html
5 3 0.54% 330 4.54% /logs/usage_200809.html
6 2 0.36% 224 3.08% /logs/usage_200812.html
7 2 0.36% 224 3.08% /logs/usage_200807.html
8 2 0.36% 221 3.03% /logs/usage_200806.html
9 2 0.36% 216 2.97% /logs/usage_201111.html
10 3 0.54% 211 2.90% /logs/usage_200805.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 430 77.34% 69 64.49% /
2 10 1.80% 6 5.61% /logs/
3 8 1.44% 6 5.61% /logs/logs.cgi
4 6 1.08% 6 5.61% /logs/usage_201112.html
5 5 0.90% 3 2.80% /logs//
6 2 0.36% 2 1.87% /logs/usage_201110.html
7 1 0.18% 1 0.93% /logs//usage_201112.html
8 2 0.36% 1 0.93% /logs/usage_200711.html
9 3 0.54% 1 0.93% /logs/usage_200804.html
10 3 0.54% 1 0.93% /logs/usage_200805.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 430 77.34% 66 61.11% /
2 10 1.80% 8 7.41% /logs/
3 8 1.44% 5 4.63% /logs/logs.cgi
4 6 1.08% 5 4.63% /logs/usage_201112.html
5 5 0.90% 4 3.70% /logs//
6 2 0.36% 2 1.85% /logs/usage_201111.html
7 1 0.18% 1 0.93% /logs//usage_201112.html
8 2 0.36% 1 0.93% /logs/usage_200711.html
9 3 0.54% 1 0.93% /logs/usage_200804.html
10 3 0.54% 1 0.93% /logs/usage_200805.html

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 257 46.22% 257 50.69% 1534 21.07% 14 12.96% 64.120.202.182
2 133 23.92% 133 26.23% 964 13.24% 19 17.59% 216.108.234.208
3 31 5.58% 28 5.52% 2551 35.05% 2 1.85% 108.59.8.70
4 29 5.22% 19 3.75% 512 7.03% 16 14.81% 66.249.71.12
5 13 2.34% 11 2.17% 784 10.77% 1 0.93% 77.222.128.221
6 12 2.16% 8 1.58% 49 0.67% 4 3.70% 95.108.151.244
7 5 0.90% 4 0.79% 117 1.60% 1 0.93% 178.120.53.9
8 5 0.90% 5 0.99% 30 0.41% 5 4.63% 84.240.38.240
9 4 0.72% 2 0.39% 12 0.17% 1 0.93% 108.59.8.80
10 4 0.72% 4 0.79% 19 0.26% 1 0.93% 82.247.243.54
11 3 0.54% 2 0.39% 10 0.14% 1 0.93% 93.158.151.25
12 2 0.36% 2 0.39% 6 0.08% 2 1.85% 123.125.71.113
13 2 0.36% 2 0.39% 16 0.22% 2 1.85% 123.125.71.99
14 2 0.36% 0 0.00% 0 0.00% 1 0.93% 157.55.16.57
15 2 0.36% 1 0.20% 10 0.14% 1 0.93% 157.55.18.22
16 2 0.36% 1 0.20% 6 0.09% 1 0.93% 173.31.70.68
17 2 0.36% 1 0.20% 6 0.09% 1 0.93% 176.31.247.216
18 2 0.36% 0 0.00% 0 0.00% 1 0.93% 180.76.6.225
19 2 0.36% 0 0.00% 0 0.00% 1 0.93% 207.46.204.192
20 2 0.36% 2 0.39% 3 0.04% 0 0.00% 220.181.108.170
21 2 0.36% 1 0.20% 0 0.01% 1 0.93% 65.52.109.153
22 2 0.36% 0 0.00% 0 0.00% 1 0.93% 65.52.110.26
23 2 0.36% 1 0.20% 6 0.09% 1 0.93% 68.193.149.95
24 2 0.36% 1 0.20% 6 0.09% 1 0.93% 88.198.103.155
25 1 0.18% 1 0.20% 112 1.54% 1 0.93% 109.111.30.158
26 1 0.18% 1 0.20% 0 0.00% 1 0.93% 123.125.71.104
27 1 0.18% 1 0.20% 10 0.13% 1 0.93% 123.125.71.109
28 1 0.18% 1 0.20% 6 0.08% 1 0.93% 123.125.71.110
29 1 0.18% 1 0.20% 6 0.08% 1 0.93% 123.125.71.15
30 1 0.18% 1 0.20% 6 0.08% 1 0.93% 123.125.71.21

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 5.58% 28 5.52% 2551 35.05% 2 1.85% 108.59.8.70
2 257 46.22% 257 50.69% 1534 21.07% 14 12.96% 64.120.202.182
3 133 23.92% 133 26.23% 964 13.24% 19 17.59% 216.108.234.208
4 13 2.34% 11 2.17% 784 10.77% 1 0.93% 77.222.128.221
5 29 5.22% 19 3.75% 512 7.03% 16 14.81% 66.249.71.12
6 5 0.90% 4 0.79% 117 1.60% 1 0.93% 178.120.53.9
7 1 0.18% 1 0.20% 112 1.54% 1 0.93% 109.111.30.158
8 1 0.18% 1 0.20% 110 1.52% 1 0.93% 199.15.234.82
9 1 0.18% 1 0.20% 110 1.51% 1 0.93% 123.125.71.97
10 1 0.18% 1 0.20% 110 1.51% 1 0.93% 88.190.241.212

Top 17 of 17 Total Referrers
# Hits Referrer
1 153 27.52% - (Direct Request)
2 87 15.65% http://www.8hotlatinas.com/
3 76 13.67% http://www.assparadepussy.com/tight-ass/
4 76 13.67% http://www.bangbroson.com/
5 75 13.49% http://huge-cumshot-facial.massivecumshots.biz/
6 74 13.31% http://www.blackgirlyoung.com/black-pussy/
7 3 0.54% http://www.google.com
8 3 0.54% http://zhaikmunailp.com/logs/usage_201111.html
9 1 0.18% http://anzpkmfm.atwebpages.com
10 1 0.18% http://capsulasdigrato.it.gp
11 1 0.18% http://endovanreviews.tk
12 1 0.18% http://uanmcs.prv.pl
13 1 0.18% http://vcbpwc.funpic.org
14 1 0.18% http://www.google.com/url
15 1 0.18% http://zhaikmunailp.com/logs/usage_200808.html
16 1 0.18% http://zhaikmunailp.com/logs/usage_200811.html
17 1 0.18% http://zhaikmunailp.com/logs/usage_201003.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% generated by webalizer version 2.01 november 2011 bing intitle:

Top 15 of 26 Total User Agents
# Hits User Agent
1 388 69.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 43 7.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
3 26 4.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 25 4.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 15 2.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 13 2.34% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
7 10 1.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 6 1.08% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
9 5 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 4 0.72% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox
11 3 0.54% Googlebot-Image/1.0
12 2 0.36% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 2 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 2 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
15 1 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)

Usage by Country for December 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 556 100.00% 507 100.00% 7278 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01